Description
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
| Size | Bust | Sleeve Length | Clothing Length |
| CM | INCH | CM | INCH | CM | INCH |
| S | 106.0 | 41.73 | 63.0 | 24.80 | 70.0 | 27.56 |
| M | 112.0 | 44.09 | 64.0 | 25.20 | 72.0 | 28.35 |
| L | 118.0 | 46.46 | 65.0 | 25.59 | 74.0 | 29.13 |
| XL | 124.0 | 48.82 | 66.0 | 25.98 | 76.0 | 29.92 |
| 2XL | 132.0 | 51.97 | 67.0 | 26.38 | 78.0 | 30.71 |
| 3XL | 140.0 | 55.12 | 68.0 | 26.77 | 80.0 | 31.50 |
| 4XL | 148.0 | 58.27 | 69.0 | 27.17 | 82.0 | 32.28 |
| 5XL | 156.0 | 61.42 | 70.0 | 27.56 | 84.0 | 33.07 |
| 6XL | 164.0 | 64.57 | 71.0 | 27.95 | 86.0 | 33.86 |
Order processing time:2-5 business days (Before we ship your order, we have to quality check and pack up carefully.)
Total delivery time= Processing time + Shipping time.
We offer Standard & Expedited shipping for all orders. You can choose your preferred shipping method on the Order Information page during the checkout process.
Click to see more .