
| Pants Size | UK | US | EUR | Pants Length | Pants Waist | Pants HIP | |||
| cm | inch | cm | inch | cm | inch | ||||
| S | 36 | 36~37 | 46 | 101 | 39.8 | 73 | 28.7 | 107 | 42.1 |
| M | 40 | 39~40 | 50 | 102 | 40.2 | 78 | 30.7 | 112 | 44.1 |
| L | 42 | 42 | 52 | 103 | 40.6 | 83 | 32.7 | 117 | 46.1 |
| XL | 44 | 44 | 54~56 | 104 | 40.9 | 90 | 35.4 | 124 | 48.8 |
| 2XL | 46~48 | 46~48 | 58 | 105 | 41.3 | 97 | 38.2 | 131 | 51.6 |
| 3XL | 52 | 52 | 106 | 41.7 | 107 | 42.1 | 141 | 55.5 | |
| 4XL | 56 | 56 | 106 | 41.7 | 117 | 46.1 | 151 | 59.4 | |
| 5XL | 64 | 64 | 106 | 41.7 | 137 | 53.9 | 171 | 67.3 | |
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.
loading