Women's St. Patrick's Day Printed Zip-Up Stand-Collar Sweatshirt
Description
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
| Size | Shoulder | Bust | Sleeve Length | Clothing Length |
| CM | INCH | CM | INCH | CM | INCH | CM | INCH |
| S | 63.0 | 24.80 | 106.0 | 41.73 | 50.0 | 19.68 | 67.0 | 26.38 |
| M | 69.0 | 27.17 | 116.0 | 45.67 | 50.0 | 19.68 | 69.0 | 27.17 |
| L | 66.0 | 25.98 | 111.0 | 43.70 | 50.0 | 19.68 | 68.0 | 26.77 |
| XL | 72.0 | 28.35 | 121.0 | 47.64 | 50.0 | 19.68 | 70.0 | 27.56 |
| 2XL | 75.0 | 29.53 | 126.0 | 49.61 | 50.0 | 19.68 | 71.0 | 27.95 |
| 3XL | 78.0 | 30.71 | 131.0 | 51.57 | 50.0 | 19.68 | 72.0 | 28.35 |
| 4XL | 81.0 | 31.89 | 136.0 | 53.54 | 50.0 | 19.68 | 72.0 | 28.35 |
| 5XL | 84.0 | 33.07 | 141.0 | 55.51 | 50.0 | 19.68 | 72.0 | 28.35 |
Order processing time:2-5 business days (Before we ship your order, we have to quality check and pack up carefully.)
Total delivery time= Processing time + Shipping time.
We offer Standard & Expedited shipping for all orders. You can choose your preferred shipping method on the Order Information page during the checkout process.
Click to see more .